Pricing
Pilot
$0/month + usage
- Max
- Projects2
- Active Connections (MCP)4
- Tool Runtime30 min
- Scheduled Tasks0
- File Storage200 MB
Pro
$30/month + usage
- Max
- Projects10
- Active Connections (MCP)30
- Tool Runtime60 min
- Scheduled Tasks10
- File Storage5 GB
Platform
$120/month + usage
- Max
- Projects50
- Active Connections (MCP)500
- Tool Runtime120 min
- Scheduled Tasks50
- File Storage40 GB
Enterprise
Contact Sales
- Max
- ProjectsCustom
- Active Connections (MCP)Custom
- Tool RuntimeCustom
- Scheduled TasksCustom
- File StorageCustom
Model Usage Pricing
Our model pricing for text tokens matches OpenAI API model pricing.
We update our model pricing weekly to match.
| Model | Input | Cached Input | Output |
|---|---|---|---|
| gpt-4.1 | $2.00 / 1M tokens | $0.50 / 1M tokens | $8.00 / 1M tokens |
| gpt-4.1 mini | $0.40 / 1M tokens | $0.10 / 1M tokens | $1.60 / 1M tokens |
| gpt-4.1 nano | $0.100 / 1M tokens | $0.025 / 1M tokens | $0.400 / 1M tokens |
| Reasoning Model | |||
| o3 | $2.00 / 1M tokens | $0.50 / 1M tokens | $8.00 / 1M tokens |
| o4-mini | $1.100 / 1M tokens | $0.275 / 1M tokens | $4.400 / 1M tokens |
Image Model Usage Pricing
| Model | Price | |
|---|---|---|
| Quality Low | Quality High | |
| gpt-image-1(OpenAI) | $0.10 / Image | $0.50 / Image |
| imagen4(Google) | $0.08 / Image | $0.12 / Image |
Tool Usage Pricing
The builtin tools listed here have usage costs when they are run.
| Internet | Pilot Price | Pro Price | Platform Price | Enterprise Price |
|---|---|---|---|---|
| internet_search | $0.06 / Search | $0.04 / Search | $0.03 / Search | Custom |
| fetch_content | $0.06 / Fetch | $0.04 / Fetch | $0.03 / Fetch | Custom |
| fetch_links | $0.06 / Fetch | $0.04 / Fetch | $0.03 / Fetch | Custom |
| fetch_file | $0.06 / Fetch | $0.04 / Fetch | $0.03 / Fetch | Custom |
| File | ||||
| file_searchi | $0.003 / 1MB | $0.002 / 1MB | $0.001 / 1MB | Custom |
| file_groki | $8.00 / 1M tokens | $8.00 / 1M tokens | $8.00 / 1M tokens | Custom |
| email_sendi | $1.00 / 100 Emails | $0.50 / 100 Emails | $0.40 / 100 Emails | Custom |
| Image | ||||
| image_gen | Based on gpt-image-1 image model pricing | |||
| image_edit | Based on gpt-image-1 image model pricing | |||
| imagen4_gen | Based on imagen4 image model pricing | |||
| imagen4_edit | Based on imagen4 image model pricing | |||
Function Based Tool Usage Pricing
In Turingpaper its possible to create new user defined tools based on prompts or on JavaScript functions.
User defined tools base on JavaScript functions have CPU usage costs for active CPU time.
User defined tools base on JavaScript functions have CPU usage costs for active CPU time.
| Functions | Pilot Price | Pro Price | Platform Price | Enterprise Price |
|---|---|---|---|---|
| Active CPUi | $0.240 per hour | $0.180 per hour | $0.144 per hour | Custom |
